


KOOLUX X9 PRO
Dealer pricing — available on request
Go farther with the KOOLUX X9 Pro. Dual batteries, fat tyres, and hydraulic braking deliver exceptional endurance, comfort, stability, and confident control.
Key Advantages
- Authentic KOOLUX product, shipped from EU local warehouses with 3–7 day delivery
- Rigorously tested in CNAS-certified labs for stable quality and lower after-sales costs
- Smart BMS, NFC unlocking and seamless App connectivity
- Supports wholesale, OEM/ODM customization and dropshipping
X9 Pro Electric Bike Specifications
| Parameter Category | Parameter Name | Parameter Value |
|---|---|---|
| Basic Information | Tires | Kenda Tires |
| Brake System | Hydraulic Brakes | |
| Battery Setup | Dual-Battery | |
| Logo | Easy Removable Logo | |
| Performance Parameters | Standard Max Speed | 25KM/H |
| Range | 100-180KM | |
| Power | Rated Power 250W, Peak Power 750W | |
| Tire Size | 20×4.0 Inch | |
| Battery Specifications | Battery Type | Lithium-ion Battery |
| Battery Capacity | 48V 15.6*2=31.2ah | |
| Charging Time | 7-8 hours | |
| Braking and Safety | Brake System | Hydraulic Brakes |
| Climbing Ability | 25° | |
| Tire Specifications | Tire | 20×4.0 Pneumatic Inch Tire |
| Protection and Load | Waterproof Rating | IP54 |
| Max Load | 120kg (264lbs) | |
| Weight and Dimensions | Net Weight/Gross Weight | 46.5kg/58.5kg |
| Package Size | 145×28×87 cm | |
| Unfolded Size | 162×69×116 cm | |
| Customization Services | Customization Note | Specifications can be customized. Welcome OEM orders |
The above are the verified specifications for the X9 Pro. For bulk orders, OEM/ODM options and the full specification sheet, please contact our B2B team.
Request a quote
Already a partner? Log in for dealer pricing.
Related Products

Buy with confidence.
Genuine KOOLUX products, locally stocked and supported by original spare parts and a dedicated B2B team. Enjoy Every Mile.



